<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimbly Cars &#187; best</title>
	<atom:link href="http://cars.zimbly.com/tag/best/feed/" rel="self" type="application/rss+xml" />
	<link>http://cars.zimbly.com</link>
	<description>By An Indian Automotive Enthusiast</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2009 Vehicle Color Popularity (India &amp; Global) from DuPont</title>
		<link>http://cars.zimbly.com/2009/12/2009-vehicle-color-popularity-india-global-from-dupont/</link>
		<comments>http://cars.zimbly.com/2009/12/2009-vehicle-color-popularity-india-global-from-dupont/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:07:22 +0000</pubDate>
		<dc:creator>Sushil</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[liked]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cars.zimbly.com/?p=890</guid>
		<description><![CDATA[<p>Dupont has published their annual studies of vehicle color popularity data for 2009. Am really happy to see that for the second year in a row India has warranted its own data collection and analysis. Till 2007 India was not considered separately and the closest was Asia which had data from Japan ! Shows India has [...]]]></description>
			<content:encoded><![CDATA[<p>Dupont has published their annual studies of vehicle color popularity data for 2009. Am really happy to see that for the second year in a row India has warranted its own data collection and analysis. Till 2007 India was not considered separately and the closest was Asia which had data from Japan ! Shows India has reached a stage where the data coming from it is meaningful on a global scale.</p>
<div class="mceIEcenter">
<dl id="attachment_893" class="wp-caption aligncenter" style="width: 493px;">
<dt class="wp-caption-dt"><a href="http://cars.zimbly.com/wp-content/uploads/2009/12/India-2008-2009.JPG"><img class="size-full wp-image-893" title="India 2008-2009 Vehicle Color Popularity" src="http://cars.zimbly.com/wp-content/uploads/2009/12/India-2008-2009.JPG" alt="India 2008-2009 Vehicle Color Popularity" width="483" height="351" /></a></dt>
<dd class="wp-caption-dd">India 2008-2009 Vehicle Color Popularity</dd>
</dl>
</div>
<p>For India as indicated in the graphy above Silver still is the most popular color followed by white, red and blue. Last year White was the most popular closely followed by silver. Other colors constituted less than 6% each. Unfortunately DuPont has not released the breakup by other colors this time around.</p>
<p>On the global scenario silver is still the most popular color followed by black, white, gray and blue. Below is the trend of color popularity for the past 10 years.</p>
<div class="mceIEcenter">
<dl id="attachment_894" class="wp-caption aligncenter" style="width: 580px;">
<dt class="wp-caption-dt"><a href="http://cars.zimbly.com/wp-content/uploads/2009/12/Global-Colors.JPG"><img class="size-full wp-image-894" title="Global Colors Popularity 2000- 2009" src="http://cars.zimbly.com/wp-content/uploads/2009/12/Global-Colors.JPG" alt="Global Colors Popularity 2000- 2009" width="570" height="450" /></a></dt>
<dd class="wp-caption-dd">Global Colors Popularity 2000- 2009</dd>
</dl>
</div>
<p>The full DuPont report is <a href="http://vocuspr.vocus.com/VocusPR30/Newsroom/Query.aspx?SiteName=DupontNew&amp;Entity=PRAsset&amp;SF_PRAsset_PRAssetID_EQ=112916&amp;XSL=PressRelease&amp;Cache=False" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cars.zimbly.com/2009/12/2009-vehicle-color-popularity-india-global-from-dupont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diesel Hatchbacks Comparison Chart Updated with Hyundai I20 CRDI</title>
		<link>http://cars.zimbly.com/2009/07/diesel-hatchbacks-comparison-chart-updated-with-hyundai-i20-crdi/</link>
		<comments>http://cars.zimbly.com/2009/07/diesel-hatchbacks-comparison-chart-updated-with-hyundai-i20-crdi/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:22:32 +0000</pubDate>
		<dc:creator>Sushil</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Fabia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Getz]]></category>
		<category><![CDATA[Grande Punto]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[I20]]></category>
		<category><![CDATA[Indica]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Ritz]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[tall]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Trim]]></category>
		<category><![CDATA[VFM]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://cars.zimbly.com/?p=697</guid>
		<description><![CDATA[<p>The diesel hatchback comparison chart is now updated to include the Hyundai I20 CRDI Diesel. The comparison is for the highest end trims for all models. Why ? Because only then can we compare features to features. the lower end trims are basically diesel engine and chassis.</p> <p>The list now contains the following:</p> Ford Fusion [...]]]></description>
			<content:encoded><![CDATA[<p>The diesel hatchback comparison chart is now updated to include the Hyundai I20 CRDI Diesel. The comparison is for the highest end trims for all models. Why ? Because only then can we compare features to features. the lower end trims are basically diesel engine and chassis.</p>
<p>The list now contains the following:</p>
<ul>
<li>Ford Fusion Plus TDCi</li>
<li>Skoda Fabia 1.4 TDI Elegance</li>
<li>Getz Prime 1.5 CRDI GVS</li>
<li>Suzuki Swift VDI ABS</li>
<li>Suzuki Ritz VDI ABS</li>
<li>Grande Punto Emotion Pack Multijet</li>
<li>Hyundai I20 Asta (O) CRDI</li>
<li>Palio Stile 1.3 SDX</li>
<li>Indica Vista Aura Quadrajet</li>
<li>Indica Vista Aqua TDI</li>
<li>Tata Indica V2 DLS BS III</li>
</ul>
<p>The specifications are now color coded to indicate the largest dimension/best value/cheapest cost(green) and lowest dimension/value /highest cost(red). Hope this sheet is easier to read now.</p>
<p><em>The costliest is still the Skoda Fabia and the cheapest still remains the Indica V2.  </em></p>
<p><em>The I20 is the second costliest in this comparison but also comes with a long list of features even longer than the Fabia. </em></p>
<p><em>Middle of the list with medium features and middle of road price is the Swift and the Ritz.</em></p>
<p>Here is the list : <a href="http://cars.zimbly.com/downloads/diesel-hatchbacks-comparison-chart/" target="_blank">Diesel Hatchbacks Comparison Chart</a>. Here was my original post on the diesel hatchbacks with more analysis on the data: <a href="http://cars.zimbly.com/2009/06/are-you-looking-for-a-diesel-hatchback/" target="_blank">Are you looking for a Diesel Hatchback ?</a></p>
<p><strong><span style="text-decoration: underline;">Thanks: </span></strong>A lot of feedback, errata identification and great suggestions from <strong>Jacob</strong>, <strong>Manoj </strong>and <strong>Vasu</strong> were used to update the older sheet  - Thank you for reading through in detail and giving valuable feedback and pointing out the many errors !</p>
<p>Some items still pending such as mileage data for the latest updated cars and the performance figures for acceleration and braking. This will be done in the next update.</p>
<p><strong>The I20 &amp; I: </strong>I tried checking with the Hyundai dealership I bought my Getz from but they still do not have a registered Diesel or Automatic available for TD. They have promised to get me a TD as soon as their vehicles get registered.</p>
]]></content:encoded>
			<wfw:commentRss>http://cars.zimbly.com/2009/07/diesel-hatchbacks-comparison-chart-updated-with-hyundai-i20-crdi/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

